Pioneer KURO Elite PRO-1150HD 50" Plasma TV
Enter a world dedicated to the pursuit of pristine vision and flawless sound. Where everything you see is stunningly clear. Where everything you hear is unbelievably pure. Enter the world of Pioneer Elite® . A world where images so lifelike, motion so fluid and detail so great are just par for the course. A world where streaming HD movies, music and digital photos from a networked PC to your TV are so effortless they become part of your everyday life, thanks to the Home Media Gallery feature. It's a universe of things never before possible. Where the unimaginable becomes commonplace. It's an experience so unbelievably different, so undeniably powerful and so completely extraordinary, it will change the way you look at TV forever.
Open your eyes and prepare your ears for a world that looks and sounds completely different from anything that has come before. Open your eyes to a world where high-definition movies, music, digital photos or online media all perform in ways you've never seen or heard before — on a glorious 50-inch shrine to sight and sound.
Discover the world of the Elite KURO PRO-1150HD. It's world that will change the way you see and hear TV forever. A world so rich, so intense, so beyond imagination you will quickly find yourself lost in maximum impact and total convenience. It's a universe defined by a tireless commitment to excellence and passion for accuracy. Where sight and sound are not just seen and heard, but felt in entirely new ways. Where every element of design, every technological advance has been carefully planned then executed. The result is a plasma television that transcends any other. It's a quantum leap. A revelation. The next step in high-definition.
Plasma Technology | |
---|---|
High-Definition Resolution | 1365 x 768 |
50" Diagonal / 16:9 Wide-Screen Aspect Ratio | • |
New Cell Structure/Crystal Emissive Layer | • |
New Filter with enhanced contrast | • |
New ASIC Video Processing and Scaling | • |
Detachable Side Speakers | • |
Plasma Features | |
New Optimum Video Mode | • |
New Smooth Film Motion Mode | • |
4 Independent HDMI 1.3 Inputs | • |
New Room Light Sensor | (Off/On) |
Advanced PureCinema with 3:3 Pulldown | • |
Fully Integrated ATSC and Dual NTSC Tuners | • |
Built-In CableCard™ Slot | • |
Home Media Gallery | • |
ISFccc Calibration Ready | • |
New Independant Gamma Control (R/G/B) | • |
V-Chip Parental Control | • |
TV Guide On Screen Interactive Guide (Ver. 9) | • |
Remote Control | Illuminated / Preset Mode / Learning Mode |
Picture Settings | |
A/V Selection Memory | 9 options (Optimum / Dynamic / Standard / PURE / Movie / Game / User / ISF-Day / ISF-Night (PC input) |
Apsect Ratio Control | 5 positions (Wide / Zoom / Cinema / Full / 4:3) |
Advanced Picture-In-Picture | 4 positions |
Still Picture Capability | • |
Seamless Orbiter | (Off / On) |
Auto Size | (Off / Natural / Wide-Zoom) |
Side Mask Detection | (Off / On) |
Side Mask Brightness | (Fixed / Auto) |
Video Pattern | (White Bar) |
Game Control Preference | (AV Selection only) (Off / On) |
Intelligent Mode | (Off / On) |
Home Media Gallery | |
IP Network Compatibility Designed to DLNA Guidelines | • |
Microsoft PlaysForSure™ Protected Content | • |
Supported Video Formats | WMV9, MPEG1, MPEG2-PS, MPEG2-TS, MPEG-ASP |
Supported Audio Formats | LPCM, MP3, WMA, WMA9 PRO, AC3, AAC, WAV |
Supported Photo Formats | JPG, TIF, PNG, BMP, GIF |
Video Processing Technology | |
DRE | (Off / High / Mid / Low) |
Black Level | (Off / On) |
ACL | (Off / On) |
Enhance Mode | (1 / 2 / 3) |
Gamma | (1 / 2 / 3) |
Color Temperature Adjustment | 5 settings (High / Mid-High / Mid / Mid-Low / Low) |
Color Temperature Manual Adjustment | • |
Color Management | • |
Color Space | (1 / 2) |
3D Digital Noise Reduction | 3 settings (High / Mid / Low) |
Field Noise Reduction | (Off / High / Mid / Low) |
MPEG Noise Reduction | • |
Block Noise Reduction | • |
Block Noise Reduction Activation | (Off / On) |
Mosquito Noise Effect | • |
Mosquito Noise Reduction | • |
Tuner Noise Reduction | Y |
3 DYC | (1 / 2 / 3) |
I-P Mode | • |
Digital CTI - Color Transient Improver | (Off / On) |
Video & Audio Inputs | |
Independent HDMI 1.3 | 4 (With PC Support, 2 w/analog audio) |
Component | 3 |
Composite | 2 |
S-Video | 1 |
Antenna A & B | • |
USB (Mass Storage Class) | • |
PC | • |
LAN (10/100 Base-T Ethernet) | • |
Video & Audio Outputs | |
Optical Digital Audio (Dolby® Digital/PCM) | • |
Audio | • |
Monitor Audio LR | • |
Subwoofer | • |
SR+ | • |
IR Repeater | • |
Headphone | • |
Sound Technology | |
New 17 Watt Stereo Digital Amplifier w/TruBass 2-way Stereo Speakers | • |
SRS® WOW / FOCUS / TruBass Surround Sound Audio | • |
Dimensions | |
Carton Dimensions | 53 x 35-5/8 x 20 inches (W x H x D) |
Carton Weight | 111.8 lbs. |
Panel without Speaker | 48-3/16 x 28-7/32 x 4-1/2 inches (W x H x D) |
Panel (w/detachable side speakers) | 56-5/32 x 28-7/32 x 4-1/2 inches (W x H x D) |
Panel Weight | 76.7 lbs. |
Panel Weight (w/detachable side speakers & stand) | 88.8 lbs. |
1 comment:
I have visited a Price Comparison site Dealsbro, it provides exclusive coupons for Television Price in India, From top e-commerce websites like Flipkart, snapdeal, Amazon, paytm and many more. I strongly recommend you to try this.
Post a Comment